Extent of Computerisation
The District Informatics Centre has been setup by National Informatics Centre (NIC), the Nodal Organization of Government of India under the Ministry of Information Technology, to explore and exploit the vast opportunities offered by Information Technology, which will improve and accelerate the planning process and implementation of socio-economic programmes for all-round developmental growth of the District. |
![]() |
| System | Department/ Section concerned |
| Pending Files Monitoring | Administration |
| Agricultural Information System | Agriculture |
| MIS on Animal Health (MISAH) | Animal Husbandry |
| Special Livestock Breeding Programme (SLBP) | Animal Husbandry |
| Cattle Breeding Information System | Animal Husbandry |
| Plan Schemes Monitoring | Animal Husbandry |
| Primary Census Abstract 1991 | Census |
| Transmission of prices of essential commodities | Civil Supplies |
| Demand Collection Balance Statement Preparation | Civil Supplies |
| Reconciliation of Expenditures | Civil Supplies |
| Transmission of off take details | Civil Supplies |
| DISNIC - Education | DD, Education |
| District Court Information System | District Court |
| Payroll | District Police |
| CNA - HEALTH | DMO, Health |
| Election Management System | Election |
| Account Monitoring | Election |
| Reconciliation of Accounts for Revenue Department | Finance |
| Budget Monitoring for Information Office | Finance |
| Budget Estimates preparation | Finance |
| Housing loan schemes monitoring information system | Housing |
| DIC - Progress Monitoring | Industry |
| Land Assignment and Acquisition Monitoring | Land & Revenue |
| Land Records Computerisation | Land & Revenue |
| Arms Licensing | Licensing |
| Natural Calamities Relief Monitoring System | Natural Calamity |
| Disaster Management System | Natural Calamity |
| SCP/TSP Scheme Monitoring System | Planning |
| MP's Local Area Development Programme | Planning |
| SC Survey | Planning |
| PWD Buildings - project work monitoring | Public Works |
| MIS for Registration Fee and Stamp duty Collection | Registration |
| MIS for under valuation documents | Registration |
| PEARL Software for Land Registration | Registration |
| Revenue Recovery reconciliation and Monitoring software | Revenue Recovery |
| Revenue Recovery Monitoring System | Revenue Recovery |
| Demand Collection Balance Statement Preparation | Revenue Recovery |
| Finance Monitoring System | Rural Development |
| RD-NET | Rural Development |
| Sales Tax Daily Collection Details | Sale Tax |
| Certificate Issuing Software | Taluks |
| Revenue Recovery Monitoring System | Taluks |
| Demand Collection Balance Statement Preparation | Taluks |
| Accounts Monitoring (Taluk Level) | Taluks - Finance |
| MIS for Monitoring Level of Development Indicators for Town Planning Department | Town Planning, Idukki |


